1. Bachelor of Theology (BTh) – All figures per academic year
| No | Item | Plan I Full Fees | Plan II Concessional Fees | Plan III Concessional Fees |
| 1 | Hostel Fee | 15,000 | 15,000 | 15,000 |
| 2 | Mess Fee | 35,000 | 35,000 | 35,000 |
| 3 | Tuition Fee | 1,50,000 | 66,000 | 16,000 |
| Total | 2,00,000 | 1,16,000 | 66,000 | |
| 4 | Emergency Deposits | 3,500 (once only) | 3,500(once only) | |
2. Master of Divinity (MDiv) – All figures per academic year
| No | Item | Plan I Full Fees | Plan II Concessional Fees | Plan III Concessional Fees |
| 1 | Hostel Fee | 15,000 | 15,000 | 15,000 |
| 2 | Mess Fee | 35,000 | 35,000 | 35,000 |
| 3 | Tuition Fee | 1,60,000 | 76,000 | 26,000 |
| Total | 2,10,000 | 1,26,000 | 76,000 | |
| 4 | Emergency Deposit | 3,500 (once only) | 3,500 (once only) | |
3.Master of Theology (MTh) – All figures per academic year
| No | Item | Plan I Full Fees | Plan II Concessional Fees | Plan III Concessional Fees |
| 1 | Hostel Fee | 45,000 | 35,000 | 10,000 |
| 2 | Mess Fee | 45,000 | 45,000 | 45,000 |
| 3 | Tuition Fee | 1,50,000 | 100,000 | 40,000 |
| Total | 2,50,000 | 1,80,000 | 95,000 | |
| 4 | Emergency Deposit | 3,500 (once only) | 3,500 (once only) | |
4. Additional charges for Married Students with Families on Campus (BTh/MDiv/MTh)–All figures per academic year
5. Personal Expenses (BTh/MDiv/MTh) – All figures per academic year
| No | Item | BTh | MDiv/MTh |
| 1 | Pocket Money (Single) | 5,000 | 5,000 |
| 2 | Pocket Money (Married Students) | 10,000 to 15,000 | 10,000 to 15,000 |
| 3 | Books and Stationery | 2,500 | 3,500 |
| 4 | Travel | As required | As required |
| 5 | Medical | As required | As required |
6. Other Rates and Charges
| No | Item | Amount |
| 1 | Part Time Student Fees (less than 15 hrs; tuition only) | per cr hr per semester 1,000 |
| 2 | Late Arrival (first 24 hrs or part thereof) | 1,000 |
| 3 | Late Arrival (per day after the first 24 hrs) | 500 |
| 4 | Re-admission Charges (after 7 calendar days of absence) | 2,000 |
| 5 | Private Personal Computer Charges | Per Year 1,000 |
| 6 | Mobile Phone Charges | Per Year 500 |
| 7 | Transcripts (other than first) – Excluding Postage | 500 |